Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
LINKUSDC (1h)
Gross Profit
+$41,615.53
Total Commissions
-$4,942.51
Net Profit
+$36,673.02
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0011
Win Rate
14.86%
Reward Ratio
7.40
Rec. Start Margin
$920.95
Final Return
12224.34%
Leverage Type
40x Isolated
Fixed Margin
$300.00
Max Win
+$1,024.06
Max Loss
-$138.63
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-06 18:59 | LONG | $8.8720 | $8.7700 | -45.99% | -$137.96 | 2026-02-06 18:59 |
| 2026-02-06 17:59 | SHORT | $8.8000 | $8.9010 | -45.91% | -$137.73 | 2026-02-06 17:59 |
| 2026-02-06 15:59 | SHORT | $8.5390 | $8.6370 | -45.91% | -$137.72 | 2026-02-06 16:59 |
| 2026-02-06 01:59 | LONG | $7.8930 | $8.5660 | +341.06% | +$1,023.18 | 2026-02-06 14:59 |
| 2026-02-06 00:59 | SHORT | $7.8980 | $7.2240 | +341.35% | +$1,024.06 | 2026-02-06 00:59 |
| 2026-02-05 23:59 | SHORT | $8.0150 | $8.1070 | -45.91% | -$137.74 | 2026-02-05 23:59 |
| 2026-02-05 21:59 | LONG | $7.9660 | $7.8740 | -46.20% | -$138.59 | 2026-02-05 22:59 |
| 2026-02-05 15:59 | SHORT | $8.8390 | $8.0860 | +340.76% | +$1,022.29 | 2026-02-05 20:59 |
| 2026-02-05 12:59 | SHORT | $8.9250 | $9.0280 | -46.16% | -$138.49 | 2026-02-05 14:59 |
| 2026-02-04 04:59 | SHORT | $9.7150 | $8.8870 | +340.92% | +$1,022.75 | 2026-02-05 11:59 |
Showing 1 to 10 of 1211 entries