Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
LINKUSDC (1h)
Gross Profit
+$7,979.41
Total Commissions
-$2,091.98
Net Profit
+$5,887.43
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0038
Win Rate
71.41%
Reward Ratio
0.44
Rec. Start Margin
$4,981.31
Final Return
1177.49%
Leverage Type
40x Isolated
Fixed Margin
$500.00
Max Win
+$554.58
Max Loss
-$341.15
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 03:00 | SHORT | $9.1020 | $9.0200 | +36.04% | +$180.18 | 2026-03-01 04:16 |
| 2026-02-28 22:01 | SHORT | $8.7930 | $8.9420 | -67.78% | -$338.91 | 2026-03-01 01:50 |
| 2026-02-28 21:00 | SHORT | $8.8350 | $8.7600 | +33.96% | +$169.78 | 2026-02-28 21:05 |
| 2026-02-28 19:00 | SHORT | $8.6180 | $8.7650 | -68.23% | -$341.15 | 2026-02-28 20:17 |
| 2026-02-28 18:00 | SHORT | $8.4910 | $8.6350 | -67.84% | -$339.18 | 2026-02-28 18:54 |
| 2026-02-28 17:01 | SHORT | $8.4880 | $8.4240 | +30.16% | +$150.80 | 2026-02-28 17:42 |
| 2026-02-27 07:00 | SHORT | $9.1840 | $9.1350 | +21.34% | +$106.71 | 2026-02-27 07:37 |
| 2026-02-25 17:00 | SHORT | $9.4500 | $9.3690 | +34.29% | +$171.43 | 2026-02-25 19:10 |
| 2026-02-25 05:00 | SHORT | $8.4860 | $8.4270 | +27.81% | +$139.05 | 2026-02-25 05:24 |
| 2026-02-24 19:01 | SHORT | $8.2380 | $8.1920 | +22.34% | +$111.68 | 2026-02-24 21:04 |
Showing 1 to 10 of 899 entries