Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (1d)
Gross Profit
+$21,626.61
Total Commissions
-$57.18
Net Profit
+$21,569.43
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.1000
Win Rate
75.00%
Reward Ratio
1.36
Rec. Start Margin
$4,017.67
Final Return
4313.89%
Leverage Type
100x Isolated
Fixed Margin
$500.00
Max Win
+$5,078.81
Max Loss
-$2,345.50
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2025-11-22 00:00 | LONG | $84,882.1000 | $92,592.7000 | +1,813.70% | +$4,541.54 | 2025-11-28 13:48 |
| 2025-11-18 00:00 | LONG | $91,901.4000 | $87,590.5000 | -469.08% | -$2,345.13 | 2025-11-20 16:59 |
| 2025-09-27 00:00 | LONG | $109,439.0000 | $113,324.1000 | +708.45% | +$1,775.49 | 2025-09-29 13:45 |
| 2025-08-02 00:00 | LONG | $112,986.1000 | $117,532.6000 | +802.98% | +$2,014.10 | 2025-08-07 19:51 |
| 2025-06-01 00:01 | LONG | $104,387.7000 | $108,899.5000 | +862.63% | +$2,161.15 | 2025-06-09 21:09 |
| 2025-03-01 00:00 | LONG | $84,095.5000 | $90,956.4000 | +1,628.95% | +$4,082.24 | 2025-03-02 16:39 |
| 2025-02-28 00:07 | LONG | $84,462.4000 | $80,500.4000 | -469.08% | -$2,345.50 | 2025-02-28 02:33 |
| 2024-12-23 00:00 | LONG | $94,881.5000 | $101,784.7000 | +1,452.37% | +$3,637.99 | 2025-01-06 15:29 |
| 2024-11-05 00:00 | LONG | $67,656.3000 | $71,136.7000 | +1,027.46% | +$2,572.02 | 2024-11-06 00:44 |
| 2024-08-07 00:00 | LONG | $55,908.8000 | $61,589.8000 | +2,027.71% | +$5,078.81 | 2024-08-08 22:48 |
Showing 1 to 10 of 12 entries