Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (1d)
Gross Profit
+$25,008.06
Total Commissions
-$286.18
Net Profit
+$24,721.88
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.1000
Win Rate
50.00%
Reward Ratio
2.62
Rec. Start Margin
$2,152.23
Final Return
4944.38%
Leverage Type
100x Isolated
Fixed Margin
$500.00
Max Win
+$4,518.81
Max Loss
-$1,102.95
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-05 00:00 | SHORT | $72,796.2000 | $66,218.6000 | +1,809.76% | +$4,518.81 | 2026-03-08 22:03 |
| 2026-01-06 00:00 | SHORT | $94,020.0000 | $89,426.6000 | +977.11% | +$2,443.69 | 2026-01-08 14:26 |
| 2025-11-29 00:00 | SHORT | $91,063.4000 | $83,962.0000 | +1,562.50% | +$3,898.67 | 2025-12-01 15:42 |
| 2025-10-28 00:00 | SHORT | $114,294.6000 | $107,456.1000 | +1,199.39% | +$2,988.42 | 2025-10-30 13:42 |
| 2025-10-06 00:00 | SHORT | $123,755.8000 | $118,776.1000 | +804.76% | +$2,011.80 | 2025-10-10 15:31 |
| 2025-10-05 00:00 | SHORT | $122,671.7000 | $125,375.0000 | -220.37% | -$1,102.95 | 2025-10-05 04:47 |
| 2025-09-12 00:00 | SHORT | $115,716.0000 | $110,704.6000 | +866.15% | +$2,164.92 | 2025-09-25 13:43 |
| 2025-08-14 00:00 | SHORT | $123,613.6000 | $118,393.8000 | +848.74% | +$2,108.80 | 2025-08-14 12:35 |
| 2025-07-15 00:00 | SHORT | $120,106.6000 | $114,797.1000 | +888.40% | +$2,208.75 | 2025-07-25 07:53 |
| 2025-07-14 00:00 | SHORT | $119,330.5000 | $121,960.7000 | -220.41% | -$1,102.05 | 2025-07-14 05:22 |
Showing 1 to 10 of 28 entries