Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (1h)
Gross Profit
+$30,708.38
Total Commissions
-$1,268.78
Net Profit
+$29,439.60
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.1000
Win Rate
74.92%
Reward Ratio
0.53
Rec. Start Margin
$1,668.35
Final Return
5887.92%
Leverage Type
100x Isolated
Fixed Margin
$500.00
Max Win
+$1,369.35
Max Loss
-$849.35
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 21:00 | LONG | $65,265.8000 | $65,930.1000 | +101.78% | +$254.43 | 2026-03-01 22:13 |
| 2026-02-27 14:00 | LONG | $66,105.6000 | $64,983.8000 | -169.70% | -$848.08 | 2026-02-27 22:34 |
| 2026-02-26 16:00 | LONG | $67,225.7000 | $67,919.6000 | +205.89% | +$516.26 | 2026-02-26 19:04 |
| 2026-02-24 06:01 | LONG | $62,929.2000 | $63,704.6000 | +245.51% | +$616.44 | 2026-02-24 14:52 |
| 2026-02-19 13:42 | LONG | $65,949.0000 | $66,828.7000 | +133.39% | +$333.41 | 2026-02-19 17:17 |
| 2026-02-18 21:00 | LONG | $66,213.8000 | $66,828.7000 | +92.87% | +$232.43 | 2026-02-19 02:17 |
| 2026-02-16 15:31 | LONG | $67,953.6000 | $68,759.2000 | +118.55% | +$296.46 | 2026-02-16 21:57 |
| 2026-02-15 20:00 | LONG | $68,226.6000 | $68,759.2000 | +78.06% | +$194.93 | 2026-02-15 21:31 |
| 2026-02-15 13:29 | LONG | $69,139.5000 | $68,102.4000 | -150.00% | -$375.43 | 2026-02-15 19:05 |
| 2026-02-15 03:14 | LONG | $69,417.1000 | $69,823.0000 | +58.47% | +$146.12 | 2026-02-15 03:47 |
Showing 1 to 10 of 319 entries