Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
SOLUSDC (1h)
Gross Profit
+$13,270.84
Total Commissions
-$2,129.76
Net Profit
+$11,141.08
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0100
Win Rate
70.77%
Reward Ratio
0.49
Rec. Start Margin
$500.00
Final Return
2228.22%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$634.18
Max Loss
-$350.02
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 21:04 | LONG | $81.9200 | $82.6200 | +42.72% | +$213.63 | 2026-03-01 21:20 |
| 2026-03-01 19:00 | LONG | $83.8700 | $82.6958 | -70.00% | -$350.01 | 2026-03-01 20:09 |
| 2026-03-01 18:00 | LONG | $83.8500 | $84.5500 | +41.74% | +$208.71 | 2026-03-01 18:04 |
| 2026-02-27 14:00 | LONG | $83.0000 | $81.8380 | -70.00% | -$349.99 | 2026-02-27 16:36 |
| 2026-02-27 12:00 | LONG | $83.5300 | $82.3606 | -70.00% | -$349.99 | 2026-02-27 13:30 |
| 2026-02-26 18:01 | LONG | $84.8200 | $85.4900 | +39.50% | +$197.48 | 2026-02-26 18:36 |
| 2026-02-26 17:00 | LONG | $84.5100 | $85.2000 | +40.82% | +$204.12 | 2026-02-26 17:06 |
| 2026-02-26 09:01 | LONG | $87.1900 | $87.8200 | +36.13% | +$180.64 | 2026-02-26 09:11 |
| 2026-02-26 04:00 | LONG | $87.8900 | $88.5600 | +38.12% | +$190.58 | 2026-02-26 04:32 |
| 2026-02-24 04:00 | LONG | $76.8000 | $75.7248 | -70.00% | -$350.00 | 2026-02-24 14:35 |
Showing 1 to 10 of 739 entries