Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
XRPUSDC (1h)
Gross Profit
+$8,699.29
Total Commissions
-$700.30
Net Profit
+$7,998.99
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0001
Win Rate
74.82%
Reward Ratio
0.45
Rec. Start Margin
$4,018.06
Final Return
1599.80%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$586.64
Max Loss
-$377.44
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-28 22:00 | SHORT | $1.3767 | $1.3649 | +42.86% | +$214.28 | 2026-03-01 01:18 |
| 2026-02-28 21:00 | SHORT | $1.3798 | $1.3674 | +44.93% | +$224.67 | 2026-02-28 21:08 |
| 2026-02-27 09:00 | SHORT | $1.4212 | $1.4152 | +21.11% | +$105.54 | 2026-02-27 09:38 |
| 2026-02-25 19:00 | SHORT | $1.4719 | $1.4621 | +33.29% | +$166.45 | 2026-02-25 19:11 |
| 2026-02-25 18:00 | SHORT | $1.4660 | $1.4564 | +32.74% | +$163.71 | 2026-02-25 18:03 |
| 2026-02-25 17:01 | SHORT | $1.4485 | $1.4702 | -74.91% | -$374.52 | 2026-02-25 17:23 |
| 2026-02-24 20:00 | SHORT | $1.3555 | $1.3478 | +28.40% | +$142.01 | 2026-02-24 23:04 |
| 2026-02-24 19:00 | SHORT | $1.3598 | $1.3520 | +28.68% | +$143.40 | 2026-02-24 19:16 |
| 2026-02-23 13:00 | SHORT | $1.4121 | $1.4031 | +31.87% | +$159.34 | 2026-02-23 13:37 |
| 2026-02-23 11:00 | SHORT | $1.3918 | $1.4127 | -75.08% | -$375.41 | 2026-02-23 12:37 |
Showing 1 to 10 of 274 entries