Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
SOLUSDC (1h)
Gross Profit
+$44,909.40
Total Commissions
-$10,700.27
Net Profit
+$34,209.13
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0100
Win Rate
30.41%
Reward Ratio
2.62
Rec. Start Margin
$3,591.42
Final Return
11403.04%
Leverage Type
50x Isolated
Fixed Margin
$300.00
Max Win
+$455.76
Max Loss
-$172.52
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-07 01:59 | SHORT | $86.4900 | $87.4846 | -57.50% | -$172.49 | 2026-02-07 02:59 |
| 2026-02-06 23:59 | SHORT | $89.0700 | $86.3700 | +151.57% | +$454.71 | 2026-02-07 00:59 |
| 2026-02-06 19:59 | LONG | $85.9500 | $88.5500 | +151.25% | +$453.75 | 2026-02-06 22:59 |
| 2026-02-06 18:59 | LONG | $86.5100 | $85.5151 | -57.50% | -$172.51 | 2026-02-06 18:59 |
| 2026-02-06 17:59 | SHORT | $86.5600 | $87.5554 | -57.50% | -$172.49 | 2026-02-06 17:59 |
| 2026-02-06 15:59 | SHORT | $84.0600 | $85.0267 | -57.50% | -$172.50 | 2026-02-06 16:59 |
| 2026-02-06 14:59 | SHORT | $82.9700 | $83.9242 | -57.50% | -$172.51 | 2026-02-06 14:59 |
| 2026-02-06 11:59 | LONG | $80.6300 | $83.0700 | +151.31% | +$453.91 | 2026-02-06 13:59 |
| 2026-02-06 07:59 | LONG | $79.3200 | $81.7300 | +151.92% | +$455.76 | 2026-02-06 10:59 |
| 2026-02-06 06:59 | LONG | $80.9600 | $80.0290 | -57.50% | -$172.50 | 2026-02-06 06:59 |
Showing 1 to 10 of 2565 entries