Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (4h)
Gross Profit
+$22,135.35
Total Commissions
-$99.94
Net Profit
+$22,035.41
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.6000
Win Rate
90.54%
Reward Ratio
0.29
Rec. Start Margin
$4,097.36
Final Return
4407.08%
Leverage Type
100x Isolated
Fixed Margin
$500.00
Max Win
+$2,838.27
Max Loss
-$2,420.89
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-06 20:00 | LONG | $68,088.0000 | $69,119.6000 | +151.51% | +$189.81 | 2026-03-09 13:43 |
| 2026-02-24 12:00 | LONG | $63,186.0000 | $63,999.1000 | +128.68% | +$160.99 | 2026-02-24 15:57 |
| 2026-02-06 00:00 | LONG | $61,588.8000 | $64,704.9000 | +999.59% | +$2,530.27 | 2026-02-06 01:12 |
| 2026-02-05 16:00 | LONG | $66,091.6000 | $62,893.6000 | -483.87% | -$2,420.89 | 2026-02-05 20:51 |
| 2026-02-02 04:00 | LONG | $75,630.8000 | $77,760.9000 | +558.23% | +$705.06 | 2026-02-02 10:07 |
| 2026-01-31 20:00 | LONG | $77,631.8000 | $79,282.8000 | +212.67% | +$265.81 | 2026-02-01 00:14 |
| 2026-01-19 08:00 | LONG | $92,760.1000 | $86,603.0000 | -663.77% | -$831.21 | 2026-01-25 19:20 |
| 2026-01-07 20:00 | LONG | $90,385.6000 | $91,976.3000 | +349.45% | +$439.03 | 2026-01-12 02:46 |
| 2025-12-14 20:00 | LONG | $88,624.6000 | $89,248.7000 | +70.42% | +$88.00 | 2025-12-15 01:38 |
| 2025-12-01 12:00 | LONG | $85,456.5000 | $87,019.0000 | +363.20% | +$456.25 | 2025-12-02 01:06 |
Showing 1 to 10 of 74 entries