Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
WLDUSDC (1h)
Gross Profit
+$26,956.83
Total Commissions
-$1,731.20
Net Profit
+$25,225.63
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0001
Win Rate
25.69%
Reward Ratio
3.61
Rec. Start Margin
$1,558.52
Final Return
8408.54%
Leverage Type
20x Isolated
Fixed Margin
$300.00
Max Win
+$544.87
Max Loss
-$150.01
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-06 12:59 | LONG | $0.3733 | $0.4072 | +181.62% | +$544.87 | 2026-02-06 16:59 |
| 2026-02-06 01:59 | LONG | $0.3408 | $0.3717 | +181.34% | +$544.01 | 2026-02-06 11:59 |
| 2026-02-05 21:59 | LONG | $0.3493 | $0.3406 | -50.00% | -$150.00 | 2026-02-06 00:59 |
| 2026-02-05 12:59 | SHORT | $0.3897 | $0.3544 | +181.16% | +$543.50 | 2026-02-05 20:59 |
| 2026-02-03 21:59 | SHORT | $0.4217 | $0.3835 | +181.17% | +$543.51 | 2026-02-05 11:59 |
| 2026-02-02 00:59 | LONG | $0.3911 | $0.4266 | +181.54% | +$544.62 | 2026-02-03 20:59 |
| 2026-02-01 16:59 | LONG | $0.3946 | $0.3847 | -50.00% | -$150.00 | 2026-02-01 23:59 |
| 2026-02-01 14:59 | LONG | $0.4009 | $0.3909 | -50.00% | -$150.00 | 2026-02-01 15:59 |
| 2026-01-31 23:59 | LONG | $0.4098 | $0.3996 | -50.00% | -$150.00 | 2026-02-01 13:59 |
| 2026-01-31 18:59 | LONG | $0.3938 | $0.3840 | -50.00% | -$150.00 | 2026-01-31 18:59 |
Showing 1 to 10 of 977 entries