Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (4h)
Gross Profit
+$10,919.31
Total Commissions
-$5.37
Net Profit
+$10,913.94
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.6000
Win Rate
95.65%
Reward Ratio
0.60
Rec. Start Margin
$500.00
Final Return
2182.79%
Leverage Type
100x Isolated
Fixed Margin
$500.00
Max Win
+$1,840.03
Max Loss
-$892.03
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-14 12:00 | SHORT | $70,435.2000 | $69,263.8000 | +166.31% | +$207.34 | 2026-02-14 13:23 |
| 2025-11-23 16:00 | SHORT | $87,022.5000 | $85,693.8000 | +152.69% | +$191.33 | 2025-11-24 10:25 |
| 2025-11-10 08:00 | SHORT | $106,413.8000 | $104,751.5000 | +156.21% | +$194.49 | 2025-11-10 14:54 |
| 2025-10-27 08:00 | SHORT | $115,521.6000 | $113,859.1000 | +143.91% | +$179.55 | 2025-10-27 23:15 |
| 2025-08-04 04:00 | SHORT | $114,534.2000 | $113,558.2000 | +85.21% | +$106.38 | 2025-08-05 12:39 |
| 2025-06-25 12:00 | SHORT | $107,194.0000 | $106,098.1000 | +102.24% | +$128.22 | 2025-07-01 14:40 |
| 2025-06-16 16:01 | SHORT | $108,090.4000 | $106,142.8000 | +361.93% | +$449.90 | 2025-06-17 00:12 |
| 2025-05-09 00:00 | SHORT | $103,210.0000 | $100,891.3000 | +224.66% | +$280.56 | 2025-05-12 18:47 |
| 2025-03-24 10:38 | SHORT | $88,287.6000 | $85,400.8000 | +493.37% | +$1,224.00 | 2025-03-28 07:33 |
| 2025-01-30 20:00 | SHORT | $105,673.1000 | $104,024.1000 | +156.05% | +$194.58 | 2025-01-31 03:05 |
Showing 1 to 10 of 23 entries