Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
XRPUSDC (1h)
Gross Profit
+$16,379.23
Total Commissions
-$1,195.60
Net Profit
+$15,183.63
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0001
Win Rate
79.46%
Reward Ratio
0.32
Rec. Start Margin
$938.40
Final Return
3036.73%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$719.90
Max Loss
-$527.51
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 18:01 | LONG | $1.3653 | $1.3755 | +37.35% | +$186.77 | 2026-03-01 18:04 |
| 2026-02-27 17:10 | LONG | $1.3500 | $1.3574 | +27.41% | +$137.04 | 2026-02-27 17:54 |
| 2026-02-27 13:00 | LONG | $1.3766 | $1.3477 | -104.97% | -$524.84 | 2026-02-27 16:05 |
| 2026-02-26 17:00 | LONG | $1.3878 | $1.3984 | +38.19% | +$190.95 | 2026-02-26 18:36 |
| 2026-02-26 09:00 | LONG | $1.4355 | $1.4452 | +33.79% | +$168.93 | 2026-02-26 09:12 |
| 2026-02-26 02:00 | LONG | $1.4232 | $1.4356 | +43.56% | +$217.82 | 2026-02-26 02:54 |
| 2026-02-24 06:00 | LONG | $1.3302 | $1.3386 | +31.57% | +$157.87 | 2026-02-24 14:48 |
| 2026-02-24 04:01 | LONG | $1.3306 | $1.3392 | +32.32% | +$161.58 | 2026-02-24 05:07 |
| 2026-02-22 16:00 | LONG | $1.3920 | $1.3967 | +16.88% | +$84.41 | 2026-02-22 22:23 |
| 2026-02-22 05:00 | LONG | $1.4213 | $1.3915 | -104.83% | -$524.17 | 2026-02-22 15:07 |
Showing 1 to 10 of 594 entries