Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (1h)
Gross Profit
+$62,712.47
Total Commissions
-$3,539.16
Net Profit
+$59,173.31
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.1000
Win Rate
37.19%
Reward Ratio
2.73
Rec. Start Margin
$1,751.71
Final Return
11834.66%
Leverage Type
100x Isolated
Fixed Margin
$500.00
Max Win
+$2,001.05
Max Loss
-$1,000.84
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-10 16:01 | LONG | $71,230.6000 | $69,806.0000 | -200.00% | -$1,000.07 | 2026-03-10 19:34 |
| 2026-03-09 15:33 | LONG | $68,860.9000 | $71,179.3000 | +336.68% | +$1,683.16 | 2026-03-10 09:24 |
| 2026-03-09 07:17 | LONG | $67,041.9000 | $69,291.7000 | +335.58% | +$1,678.35 | 2026-03-09 14:31 |
| 2026-03-04 12:07 | LONG | $70,842.6000 | $73,676.4000 | +400.01% | +$2,000.66 | 2026-03-04 17:13 |
| 2026-03-03 18:11 | LONG | $68,092.5000 | $70,816.3000 | +400.01% | +$1,999.27 | 2026-03-04 08:55 |
| 2026-03-01 04:14 | LONG | $67,267.3000 | $66,012.1000 | -186.60% | -$932.61 | 2026-03-01 16:49 |
| 2026-02-28 15:08 | LONG | $64,364.8000 | $65,974.0000 | +250.01% | +$1,250.35 | 2026-02-28 18:55 |
| 2026-02-25 20:03 | LONG | $68,979.5000 | $67,997.6000 | -142.35% | -$711.88 | 2026-02-25 23:39 |
| 2026-02-25 03:16 | LONG | $65,679.0000 | $68,306.3000 | +400.02% | +$1,999.38 | 2026-02-25 17:01 |
| 2026-02-20 17:06 | LONG | $67,487.4000 | $66,488.0000 | -148.09% | -$740.56 | 2026-02-23 01:01 |
Showing 1 to 10 of 285 entries