Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
SOLUSDC (1h)
Gross Profit
+$21,804.91
Total Commissions
-$428.96
Net Profit
+$21,375.95
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0100
Win Rate
83.45%
Reward Ratio
0.25
Rec. Start Margin
$882.71
Final Return
4275.19%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$2,490.66
Max Loss
-$2,138.90
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 03:00 | SHORT | $87.9200 | $84.1300 | +215.54% | +$538.82 | 2026-03-01 16:50 |
| 2026-02-28 16:00 | SHORT | $81.2730 | $88.2200 | -427.39% | -$2,136.97 | 2026-03-01 02:03 |
| 2026-02-25 15:00 | SHORT | $86.0178 | $83.2900 | +318.72% | +$792.81 | 2026-02-27 11:46 |
| 2026-02-24 18:00 | SHORT | $78.3231 | $85.0100 | -426.88% | -$2,134.39 | 2026-02-25 14:47 |
| 2026-02-23 12:00 | SHORT | $80.3880 | $78.4000 | +248.54% | +$618.25 | 2026-02-23 17:20 |
| 2026-02-19 21:00 | SHORT | $82.4329 | $80.0900 | +285.65% | +$710.55 | 2026-02-23 01:02 |
| 2026-02-16 23:00 | SHORT | $86.0578 | $84.3100 | +204.12% | +$507.74 | 2026-02-17 13:03 |
| 2026-02-15 08:00 | SHORT | $90.6500 | $88.4500 | +121.35% | +$303.36 | 2026-02-15 12:49 |
| 2026-02-13 12:00 | SHORT | $80.6130 | $87.5100 | -427.78% | -$2,138.90 | 2026-02-14 15:19 |
| 2026-02-12 03:00 | SHORT | $80.2200 | $78.8800 | +83.52% | +$208.80 | 2026-02-12 16:14 |
Showing 1 to 10 of 290 entries