Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
SOLUSDC (1h)
Gross Profit
+$6,778.22
Total Commissions
-$609.00
Net Profit
+$6,169.22
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0110
Win Rate
73.57%
Reward Ratio
0.47
Rec. Start Margin
$1,624.99
Final Return
1233.84%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$636.12
Max Loss
-$375.02
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-28 21:00 | SHORT | $84.8500 | $84.0400 | +47.73% | +$238.66 | 2026-02-28 21:03 |
| 2026-02-28 20:00 | SHORT | $82.1800 | $83.4127 | -75.00% | -$375.00 | 2026-02-28 20:22 |
| 2026-02-28 19:00 | SHORT | $82.3300 | $81.6500 | +41.30% | +$206.49 | 2026-02-28 19:10 |
| 2026-02-28 18:00 | SHORT | $81.3600 | $82.5804 | -75.00% | -$375.00 | 2026-02-28 18:54 |
| 2026-02-25 22:00 | SHORT | $89.8500 | $89.0900 | +42.29% | +$211.46 | 2026-02-25 22:40 |
| 2026-02-25 21:00 | SHORT | $89.3900 | $90.7308 | -75.00% | -$374.98 | 2026-02-25 21:35 |
| 2026-02-25 18:00 | SHORT | $88.5500 | $89.8783 | -75.00% | -$375.02 | 2026-02-25 20:48 |
| 2026-02-25 17:01 | SHORT | $87.5400 | $88.8531 | -75.00% | -$375.00 | 2026-02-25 17:45 |
| 2026-02-25 03:00 | SHORT | $82.4200 | $81.8200 | +36.40% | +$181.99 | 2026-02-25 03:19 |
| 2026-02-24 19:00 | SHORT | $78.1500 | $79.3223 | -75.00% | -$375.02 | 2026-02-24 23:29 |
Showing 1 to 10 of 227 entries