Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
ENAUSDC (1h)
Gross Profit
+$11,208.00
Total Commissions
-$1,130.00
Net Profit
+$10,078.00
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0001
Win Rate
25.17%
Reward Ratio
3.65
Rec. Start Margin
$1,254.03
Final Return
2015.60%
Leverage Type
25x Isolated
Fixed Margin
$500.00
Max Win
+$1,573.74
Max Loss
-$218.76
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 13:04 | LONG | $0.1034 | $0.1016 | -43.75% | -$218.75 | 2026-03-01 20:13 |
| 2026-02-26 17:07 | LONG | $0.1036 | $0.1018 | -43.75% | -$218.75 | 2026-02-27 17:11 |
| 2026-02-26 16:01 | LONG | $0.1074 | $0.1055 | -43.75% | -$218.75 | 2026-02-26 16:35 |
| 2026-02-26 15:00 | LONG | $0.1082 | $0.1063 | -43.75% | -$218.75 | 2026-02-26 15:34 |
| 2026-02-24 08:01 | LONG | $0.0951 | $0.0992 | +107.78% | +$538.91 | 2026-02-24 16:02 |
| 2026-02-22 17:11 | LONG | $0.1010 | $0.0992 | -43.75% | -$218.75 | 2026-02-22 21:27 |
| 2026-02-19 17:01 | LONG | $0.1071 | $0.1112 | +95.70% | +$478.52 | 2026-02-19 19:55 |
| 2026-02-19 15:08 | LONG | $0.1096 | $0.1077 | -43.75% | -$218.75 | 2026-02-19 16:07 |
| 2026-02-19 13:00 | LONG | $0.1116 | $0.1096 | -43.75% | -$218.75 | 2026-02-19 14:32 |
| 2026-02-18 22:00 | LONG | $0.1140 | $0.1120 | -43.75% | -$218.75 | 2026-02-19 12:06 |
Showing 1 to 10 of 302 entries