Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
DOGEUSDC (1h)
Gross Profit
+$25,017.88
Total Commissions
-$2,051.00
Net Profit
+$22,966.88
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0000
Win Rate
67.15%
Reward Ratio
0.58
Rec. Start Margin
$5,552.56
Final Return
4593.38%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$1,812.79
Max Loss
-$667.16
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 19:00 | LONG | $0.0926 | $0.0941 | +331.79% | +$414.72 | 2026-03-02 01:11 |
| 2026-02-28 08:00 | LONG | $0.0891 | $0.0907 | +687.17% | +$428.91 | 2026-02-28 13:49 |
| 2026-02-28 07:00 | LONG | $0.0885 | $0.0899 | +633.30% | +$395.28 | 2026-02-28 07:38 |
| 2026-02-27 13:00 | LONG | $0.0950 | $0.0925 | -133.03% | -$665.16 | 2026-02-27 22:22 |
| 2026-02-26 18:00 | LONG | $0.0956 | $0.0972 | +166.48% | +$416.46 | 2026-02-26 19:04 |
| 2026-02-26 07:00 | LONG | $0.0998 | $0.0972 | -133.00% | -$664.98 | 2026-02-26 16:36 |
| 2026-02-24 05:00 | LONG | $0.0912 | $0.0924 | +134.44% | +$336.30 | 2026-02-24 15:16 |
| 2026-02-22 15:00 | LONG | $0.0956 | $0.0931 | -133.32% | -$666.59 | 2026-02-23 01:02 |
| 2026-02-21 18:00 | LONG | $0.0992 | $0.0966 | -132.84% | -$664.21 | 2026-02-22 12:11 |
| 2026-02-18 19:00 | LONG | $0.0986 | $0.0960 | -133.08% | -$665.40 | 2026-02-19 16:06 |
Showing 1 to 10 of 627 entries