Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
SUIUSDC (1h)
Gross Profit
+$40,056.84
Total Commissions
-$2,561.90
Net Profit
+$37,494.94
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0002
Win Rate
45.37%
Reward Ratio
1.48
Rec. Start Margin
$927.08
Final Return
12498.31%
Leverage Type
25x Isolated
Fixed Margin
$300.00
Max Win
+$301.07
Max Loss
-$202.57
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-02-06 15:59 | SHORT | $0.9757 | $1.0020 | -67.49% | -$202.48 | 2026-02-06 16:59 |
| 2026-02-06 14:59 | LONG | $0.9460 | $0.9839 | +100.15% | +$300.46 | 2026-02-06 14:59 |
| 2026-02-06 06:59 | SHORT | $0.9318 | $0.9569 | -67.51% | -$202.52 | 2026-02-06 13:59 |
| 2026-02-06 03:59 | LONG | $0.8917 | $0.9275 | +100.17% | +$300.51 | 2026-02-06 05:59 |
| 2026-02-06 02:59 | LONG | $0.9046 | $0.8802 | -67.51% | -$202.54 | 2026-02-06 02:59 |
| 2026-02-06 01:59 | LONG | $0.8698 | $0.9047 | +100.19% | +$300.57 | 2026-02-06 01:59 |
| 2026-02-05 22:59 | SHORT | $0.8932 | $0.8574 | +100.15% | +$300.45 | 2026-02-06 00:59 |
| 2026-02-05 21:59 | SHORT | $0.8916 | $0.9156 | -67.49% | -$202.48 | 2026-02-05 21:59 |
| 2026-02-05 18:59 | SHORT | $0.9384 | $0.9008 | +100.17% | +$300.53 | 2026-02-05 20:59 |
| 2026-02-05 16:59 | LONG | $0.9579 | $0.9321 | -67.49% | -$202.47 | 2026-02-05 17:59 |
Showing 1 to 10 of 1565 entries