Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
SUIUSDC (1h)
Gross Profit
+$12,473.61
Total Commissions
-$537.60
Net Profit
+$11,936.01
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0002
Win Rate
82.69%
Reward Ratio
0.27
Rec. Start Margin
$4,087.13
Final Return
2387.20%
Leverage Type
25x Isolated
Fixed Margin
$500.00
Max Win
+$256.53
Max Loss
-$400.09
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 11:00 | LONG | $0.9039 | $0.9121 | +22.65% | +$113.26 | 2026-03-01 13:52 |
| 2026-02-27 14:00 | LONG | $0.9124 | $0.8832 | -80.01% | -$400.05 | 2026-02-27 22:34 |
| 2026-02-27 13:00 | LONG | $0.9120 | $0.9187 | +18.28% | +$91.42 | 2026-02-27 13:04 |
| 2026-02-26 18:00 | LONG | $0.9130 | $0.9212 | +22.62% | +$113.09 | 2026-02-26 18:36 |
| 2026-02-26 17:00 | LONG | $0.9086 | $0.9170 | +23.25% | +$116.25 | 2026-02-26 17:06 |
| 2026-02-26 08:00 | LONG | $0.9514 | $0.9597 | +21.94% | +$109.71 | 2026-02-26 09:12 |
| 2026-02-26 02:00 | LONG | $0.9592 | $0.9688 | +24.94% | +$124.72 | 2026-02-26 04:10 |
| 2026-02-22 01:00 | LONG | $0.9412 | $0.9111 | -80.01% | -$400.03 | 2026-02-23 00:58 |
| 2026-02-18 19:00 | LONG | $0.9393 | $0.9092 | -80.01% | -$400.04 | 2026-02-19 08:37 |
| 2026-02-18 14:00 | LONG | $0.9507 | $0.9561 | +14.31% | +$71.53 | 2026-02-18 15:02 |
Showing 1 to 10 of 647 entries