Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
BTCUSDC (1h)
Gross Profit
+$8,461.64
Total Commissions
-$362.90
Net Profit
+$8,098.74
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.1200
Win Rate
93.36%
Reward Ratio
0.09
Rec. Start Margin
$4,485.10
Final Return
1619.75%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$432.59
Max Loss
-$1,127.02
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-10 21:00 | LONG | $70,195.3000 | $70,590.7000 | +28.16% | +$140.76 | 2026-03-11 13:33 |
| 2026-03-06 16:00 | LONG | $68,464.8000 | $68,816.2000 | +25.66% | +$128.26 | 2026-03-09 13:31 |
| 2026-03-06 15:00 | LONG | $68,371.9000 | $68,715.1000 | +25.10% | +$125.61 | 2026-03-06 15:17 |
| 2026-03-05 16:00 | LONG | $71,629.9000 | $68,406.6000 | -225.00% | -$1,124.93 | 2026-03-06 14:37 |
| 2026-03-05 08:00 | LONG | $72,036.8000 | $72,391.1000 | +24.59% | +$122.94 | 2026-03-05 09:02 |
| 2026-03-03 11:00 | LONG | $66,811.8000 | $67,155.9000 | +25.75% | +$128.69 | 2026-03-03 12:03 |
| 2026-02-27 13:00 | LONG | $65,896.1000 | $66,185.0000 | +21.92% | +$109.49 | 2026-02-27 13:50 |
| 2026-02-26 15:00 | LONG | $67,662.3000 | $67,954.5000 | +21.59% | +$107.82 | 2026-02-27 04:15 |
| 2026-02-26 14:00 | LONG | $67,869.9000 | $68,126.5000 | +18.90% | +$94.43 | 2026-02-26 14:35 |
| 2026-02-26 09:00 | LONG | $67,930.9000 | $68,235.2000 | +22.40% | +$111.98 | 2026-02-26 09:12 |
Showing 1 to 10 of 572 entries