Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
XRPUSDC (1h)
Gross Profit
+$15,251.05
Total Commissions
-$1,225.00
Net Profit
+$14,026.05
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0001
Win Rate
79.24%
Reward Ratio
0.32
Rec. Start Margin
$1,139.01
Final Return
2805.21%
Leverage Type
50x Isolated
Fixed Margin
$500.00
Max Win
+$719.90
Max Loss
-$527.90
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-12 05:00 | LONG | $1.3694 | $1.3744 | +18.26% | +$91.28 | 2026-03-12 07:29 |
| 2026-03-12 03:00 | LONG | $1.3715 | $1.3768 | +19.32% | +$96.61 | 2026-03-12 04:08 |
| 2026-03-10 20:00 | LONG | $1.3839 | $1.3941 | +36.85% | +$184.26 | 2026-03-10 20:35 |
| 2026-03-06 14:00 | LONG | $1.3710 | $1.3422 | -105.03% | -$525.17 | 2026-03-08 04:54 |
| 2026-03-06 06:00 | LONG | $1.3975 | $1.4037 | +22.18% | +$110.91 | 2026-03-06 06:48 |
| 2026-03-05 18:00 | LONG | $1.3992 | $1.4093 | +36.09% | +$180.46 | 2026-03-05 18:56 |
| 2026-03-05 01:00 | LONG | $1.4263 | $1.4363 | +35.06% | +$175.28 | 2026-03-05 10:26 |
| 2026-03-03 06:00 | LONG | $1.3638 | $1.3352 | -104.85% | -$524.27 | 2026-03-03 14:49 |
| 2026-03-01 18:01 | LONG | $1.3653 | $1.3755 | +37.35% | +$186.77 | 2026-03-01 18:04 |
| 2026-02-27 17:10 | LONG | $1.3500 | $1.3574 | +27.41% | +$137.04 | 2026-02-27 17:54 |
Showing 1 to 10 of 602 entries