Binance Partner Link
Create your Binance account with our referral and unlock AlgorithLab onboarding perks.
LINKUSDC (1h)
Gross Profit
+$13,388.74
Total Commissions
-$550.07
Net Profit
+$12,838.67
Exchange
Binance
Maker: 0.000%Taker: 0.040%
Spread (Avg)
0.0020
Win Rate
66.96%
Reward Ratio
0.63
Rec. Start Margin
$1,570.07
Final Return
2567.73%
Leverage Type
25x Isolated
Fixed Margin
$500.00
Max Win
+$1,483.98
Max Loss
-$438.23
Equity Curve
Historical Positions
| Open Time | Side | Entry Price | Close Price | PnL % | PnL Value | Close Time |
|---|---|---|---|---|---|---|
| 2026-03-01 21:04 | LONG | $8.5480 | $8.7490 | +58.79% | +$293.93 | 2026-03-01 22:13 |
| 2026-03-01 12:00 | LONG | $8.8680 | $9.0470 | +50.46% | +$252.31 | 2026-03-01 14:07 |
| 2026-02-27 14:00 | LONG | $8.8300 | $8.5210 | -87.49% | -$437.43 | 2026-02-28 06:18 |
| 2026-02-26 18:01 | LONG | $8.8730 | $9.0720 | +56.07% | +$280.35 | 2026-02-26 19:04 |
| 2026-02-26 04:00 | LONG | $9.2160 | $8.8930 | -87.62% | -$438.10 | 2026-02-26 16:50 |
| 2026-02-23 05:01 | LONG | $8.2010 | $8.3320 | +39.93% | +$199.67 | 2026-02-23 06:46 |
| 2026-02-22 01:00 | LONG | $8.8340 | $8.5250 | -87.45% | -$437.23 | 2026-02-23 01:00 |
| 2026-02-21 08:01 | LONG | $8.8570 | $8.9740 | +33.02% | +$165.12 | 2026-02-21 11:21 |
| 2026-02-18 22:00 | LONG | $8.5510 | $8.6970 | +42.69% | +$213.43 | 2026-02-19 04:32 |
| 2026-02-15 13:32 | LONG | $8.8220 | $8.9890 | +47.32% | +$236.62 | 2026-02-18 08:26 |
Showing 1 to 10 of 345 entries